
Laura Lander
203-803-9788
Posts by Laura:
Lower Fairfield County Golf Courses
Lower Fairfield County has many challenging golf courses to choose from. All courses are picturesque and some even feature Long Island Sound views and breezes. Wherever you choose to tee-off in Fairfield County you will find yourself coming back to enjoy local golf courses again and again. Read more
First Quarter 2010 Home Sales: Easton, Fairfield, Weston, Westport and Wilton
Real Estate Market Statistics
First Quarter 2010 - January 1 - March 31
| Town | Active Listings | Avg. List Price | Sold Listings | Avg. Market Time | Avg.List Price | Avg. Sale Price | SP:LP Ratio |
|---|---|---|---|---|---|---|---|
| Easton | 90 | 915,973 | 10 | 150 | 696,260 | 644,200 | 92 |
| Fairfield | 556 | 1,087,617 | 82 | 96 | 716,270 | 669,947 | 93 |
| Weston | 143 | 1,496,364 | 25 | 150 | 887,303 | 807,124 | 90 |
| Westport | 365 | 2,228,397 | 40 | 89 | 1,107,768 | 1,031,742 | 93 |
| Wilton | 169 | 1,207,423 | 21 | 132 | 920,995 | 857,581 | 93 |
Best Restaurants In Fairfield County
New home buyers moving from out of town are always curious about great restaurants in Fairfield County. Below is a list that has been compiled from Connecticut Magazine with the addition of some of my personal favorites. The Connecticut 2010 Overall Excellence award was given to Match in South Norwalk. I have to say that this is also one of my personal favorites. I always leave the restaurant feeling like it was one of the best meals I’ve ever had! Some of my additional favorite restaurants are: Rowayton Seafood, Chocopologie, Paci, Ching’s Table and Ash Creek Saloon. I hope the list is helpful, Bon Appetit! Read more
Fourth Quarter Real Estate Figures for Easton, Fairfield, Weston, Westport and Wilton
Connecticut Real Estate Market Statistics
Fourth Quarter October 1 - December 31, 2009
| Town | Active Listings | Avg. List Price | Sold Listings | Avg.Sold Market Time | Avg.Sold List Price | Avg. Sale Price | SP:LP Ratio |
|---|---|---|---|---|---|---|---|
| Easton | 76 | 956,372 | 14 | 105 | 679,657 | 648,942 | 95 |
| Fairfield | 404 | 1,096,800 | 95 | 101 | 699,044 | 655,944 | 93 |
| Weston | 115 | 1,608,467 | 25 | 149 | 1,022,124 | 949,340 | 92 |
| Westport | 290 | 2,295,548 | 59 | 153 | 1,697,786 | 1,554,864 | 91 |
| Wilton | 114 | 1,245,79 | 29 | 138 | 850,858 | 794,379 | 93 |
The fourth quarter shows continued stabilization in Fairfield County real estate prices. Read more
