Connecticut Mastery Test (CMT) is given to third through eighth grade students every spring. The standardized test measures math, reading, writing and science (only fifth and eighth graders). Westport and Weston belong to DRG A or District Reference Group A, which consists of Darien, Easton, New Canaan, Redding, Ridgefield, Weston, Westport and Wilton.
Both Weston and Westport had areas where they achieved the highest test scores for the DRG group. Weston was highest in grade eight reading and grade seven writing. Westport was highest in third grade math, sixth grade math, seventh and eighth grade math. Year after year both towns score consistently higher than the state averages.
Weston 2009 CMT Scores:
| Grade | Math | Reading | Writing | Science |
| 3 | 84.7 | 82.1 | 76.4 | —– |
| 4 | 88.6 | 85.3 | 85.1 | —– |
| 5 | 90.1 | 87.1 | 87.7 | 86.3 |
| 6 | 90.9 | 92.0 | 83.4 | —– |
| 7 | 94.5 | 96.2 | 92.4 | —– |
| 8 | 89.6 | 94.5 | 93.1 | 86.1 |
Westport 2009 CMT Scores:
| Grade | Math | Reading | Writing | Science |
| 3 | 90.7 | 78.1 | 79 | —– |
| 4 | 88.2 | 84 | 81.9 | —– |
| 5 | 91.5 | 87.6 | 82.5 | 82.1 |
| 6 | 95.1 | 92.5 | 88.3 | —– |
| 7 | 95.6 | 94.5 | 89.7 | —– |
| 8 | 94.2 | 91.7 | 92.1 | 87.8 |
Bold denotes highest score for subject in DRG group. To view more scores visit www.ctreports.com
