Real Estate Market Statistics
First Quarter 2010 - January 1 - March 31
| Town | Active Listings | Avg. List Price | Sold Listings | Avg. Market Time | Avg.List Price | Avg. Sale Price | SP:LP Ratio |
|---|---|---|---|---|---|---|---|
| Easton | 90 | 915,973 | 10 | 150 | 696,260 | 644,200 | 92 |
| Fairfield | 556 | 1,087,617 | 82 | 96 | 716,270 | 669,947 | 93 |
| Weston | 143 | 1,496,364 | 25 | 150 | 887,303 | 807,124 | 90 |
| Westport | 365 | 2,228,397 | 40 | 89 | 1,107,768 | 1,031,742 | 93 |
| Wilton | 169 | 1,207,423 | 21 | 132 | 920,995 | 857,581 | 93 |
The first quarter of 2010 compared to 2009 showed a decrease in inventory for all the towns. For example, Westport had 411 listings on the market in the first quarter of 2009 and this year only 365. The number of listings sold was also up for all the towns. Weston saw the largest percentage increase going from only 9 listings sold last year to 25 listings for first quarter 2010. That is a lot of good news for the Fairfield County Real Estate Market – lower inventory and more homes sold!
