2nd Quarter Home Sales in Westport down from 2009, but still shows good activity…

27.06.2010
Danna Rogers
0
Westport, CT:

2010 2nd Quarter Home sales :

Address

List Price Sold Price
3  SHADOWLAWN DR $459,000.00 $459,000.00
8  OAK ST $499,000.00 $482,000.00
56  WASHINGTON AVE $505,000.00 $470,000.00
7  OVERRIDGE RD $525,000.00 $512,000.00
15  MAPLE SOUTH AVE $534,000.00 $480,000.00
12  LOREN LN $539,000.00 $525,000.00
1  LYNDALE PARK $564,300.00 $515,000.00
1  MARION RD $599,000.00 $600,000.00
17  JENNIE LN $613,900.00 $600,000.00
38  BAUER PLACE EXT. $695,000.00 $662,500.00
28  REICHERT CIR $699,900.00 $655,000.00
20  DOVER RD $725,000.00 $685,000.00
2  BLUE RIBBON DR $749,000.00 $640,000.00
4  FRANKLIN AVE $749,500.00 $749,500.00
12  EDGE HILL LN $799,000.00 $750,000.00
6  HAZELNUT RD $819,000.00 $801,000.00
10  TAMARAC RD $830,000.00 $810,000.00
4  BARRY LN $849,000.00 $825,000.00
6  FRANKLIN AVE $849,000.00 $815,000.00
10  COLONY RD $899,000.00 $870,000.00
19  HITCHCOCK RD $899,000.00 $876,000.00
2  ULBRICK LN $945,000.00 $885,000.00
11  SALEM RD $949,000.00 $910,000.00
25  DANBURY AVE $1,025,000.00 $958,000.00
17  CARDINAL LN $1,025,000.00 $975,000.00
4  PLUMTREE LN $1,175,000.00 $1,245,000.00
10  SPRUCEWOOD LN $1,195,000.00 $1,070,000.00
246  NORTH AVE $1,199,000.00 $1,100,000.00
10  MANITOU RD $1,265,000.00 $1,150,000.00
9  WOODSIDE LN $1,275,000.00 $1,275,000.00
9  HARBOR RD $1,275,000.00 $1,145,000.00
40  DANBURY AVE $1,299,000.00 $1,000,000.00
1  HARBOR RD $1,399,000.00 $1,275,000.00
20  SANDY HILL TER $1,399,000.00 $1,340,000.00
2  RUSTIC LN $1,399,000.00 $1,310,000.00
46  HILLSPOINT RD $1,448,000.00 $1,330,000.00
173  CROSS HWY $1,500,000.00 $1,225,000.00
17  EDGEWATER HILLSIDE $1,545,000.00 $1,450,000.00
150  HILLSPOINT RD $1,549,000.00 $1,507,500.00
6  PADDOCK LN $1,650,000.00 $1,630,000.00
61 S BERMUDA RD $1,699,000.00 $1,500,000.00
4  TIMBER LN $1,999,000.00 $1,962,500.00
29  SILVER BROOK RD $1,999,999.00 $1,950,000.00
12  WOODHILL RD $2,099,000.00 $1,975,000.00
38  MAPLE AVENUE SOUTH $2,149,000.00 $2,055,000.00
51  PARTRICK RD $2,150,000.00 $1,850,000.00
5  GREYSTONE FARM LN $2,250,000.00 $2,200,000.00
6  BUTTONWOOD LN $2,395,000.00 $2,300,000.00
11  GAULT PARK DR $2,395,000.00 $2,200,000.00
9  MANSFIELD PL $2,485,000.00 $2,375,000.00
37  JENNIE LN $2,695,000.00 $2,570,000.00
62  CLAPBOARD HILL RD $4,500,000.00 $3,985,700.00
21  TURKEY HILL CIR $5,699,900.00 $5,421,000.00
Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • RSS
  • TwitThis

Related Posts

No comments

Leave a reply