Connecticut Real Estate Market Statistics
Fourth Quarter October 1 - December 31, 2009
| Town | Active Listings | Avg. List Price | Sold Listings | Avg.Sold Market Time | Avg.Sold List Price | Avg. Sale Price | SP:LP Ratio |
|---|---|---|---|---|---|---|---|
| Easton | 76 | 956,372 | 14 | 105 | 679,657 | 648,942 | 95 |
| Fairfield | 404 | 1,096,800 | 95 | 101 | 699,044 | 655,944 | 93 |
| Weston | 115 | 1,608,467 | 25 | 149 | 1,022,124 | 949,340 | 92 |
| Westport | 290 | 2,295,548 | 59 | 153 | 1,697,786 | 1,554,864 | 91 |
| Wilton | 114 | 1,245,79 | 29 | 138 | 850,858 | 794,379 | 93 |
The fourth quarter shows continued stabilization in Fairfield County real estate prices. Selling to Listing Price ratios and number of listings soldĀ are almost identical to third quarter stats. Average List Price went up in Weston, Westport and Wilton with only a slight decline in Easton and Fairfield. Inventories dwindled in all towns, which is encouraging however many sellers pull their homes off the market for the holidays.
