Market Statistics
| Westport, CT:
2010 2nd Quarter Home sales : |
Real Estate Market Statistics
First Quarter 2010 - January 1 - March 31
| Town | Active Listings | Avg. List Price | Sold Listings | Avg. Market Time | Avg.List Price | Avg. Sale Price | SP:LP Ratio |
|---|---|---|---|---|---|---|---|
| Easton | 90 | 915,973 | 10 | 150 | 696,260 | 644,200 | 92 |
| Fairfield | 556 | 1,087,617 | 82 | 96 | 716,270 | 669,947 | 93 |
| Weston | 143 | 1,496,364 | 25 | 150 | 887,303 | 807,124 | 90 |
| Westport | 365 | 2,228,397 | 40 | 89 | 1,107,768 | 1,031,742 | 93 |
| Wilton | 169 | 1,207,423 | 21 | 132 | 920,995 | 857,581 | 93 |
Connecticut Real Estate Market Statistics
Fourth Quarter October 1 - December 31, 2009
| Town | Active Listings | Avg. List Price | Sold Listings | Avg.Sold Market Time | Avg.Sold List Price | Avg. Sale Price | SP:LP Ratio |
|---|---|---|---|---|---|---|---|
| Easton | 76 | 956,372 | 14 | 105 | 679,657 | 648,942 | 95 |
| Fairfield | 404 | 1,096,800 | 95 | 101 | 699,044 | 655,944 | 93 |
| Weston | 115 | 1,608,467 | 25 | 149 | 1,022,124 | 949,340 | 92 |
| Westport | 290 | 2,295,548 | 59 | 153 | 1,697,786 | 1,554,864 | 91 |
| Wilton | 114 | 1,245,79 | 29 | 138 | 850,858 | 794,379 | 93 |
The fourth quarter shows continued stabilization in Fairfield County real estate prices. Read more
Connecticut Real Estate Market Statistics
Third Quarter July 1 - September 30, 2009
| Town | Active Listings | Avg. List Price | Sold Listings | Avg. Market Time | Avg.List Price | Avg. Sale Price | SP:LP Ratio |
|---|---|---|---|---|---|---|---|
| Easton | 103 | 965,790 | 13 | 123 | 717,553 | 660,415 | 92 |
| Fairfield | 485 | 1,148,218 | 105 | 99 | 728,076 | 681,545 | 93 |
| Weston | 174 | 1,401,301 | 25 | 120 | 996,274 | 909,060 | 91 |
| Westport | 356 | 2,199,087 | 53 | 111 | 1,514,095 | 1,409,160 | 93 |
| Wilton | 166 | 1,231,048 | 32 | 114 | 1,110,718 | 1,047,556 | 94 |
The third quarter shows that the market is beginning to stabilize. Market statistics for all five towns showed minor fluctuations. Read more
12
