Market Statistics
The second quarter market showed home sale gains for all five towns! Every town showed double digit increases in the number of properties sold.
Connecticut Real Estate Market Statistics
Second Quarter April 1 - June 30, 2009
| Town | Active Listings | Avg. List Price | Sold Listings | Avg. Market Time | Avg.List Price | Avg. Sale Price | SP:LP Ratio |
|---|---|---|---|---|---|---|---|
| Easton | 93 | 1,001,126 | 16 | 139 | 594,312 | 566,420 | 95 |
| Fairfield | 495 | 1,135,077 | 152 | 102 | 821,061 | 759,698 | 92 |
| Weston | 174 | 1,393,284 | 24 | 113 | 894,345 | 830,604 | 92 |
| Westport | 365 | 2,238,055 | 73 | 111 | 1,507,074 | 1,91,576 | 92 |
| Wilton | 160 | 1,367,948 | 47 | 117 | 884,651 | 828,592 | 93 |
Real Estate Market Statistics
First Quarter 2009 - January 1 - March 31
| Town | Active Listings | Avg. List Price | Sold Listings | Avg. Market Time | Avg.List Price | Avg. Sale Price | SP:LP Ratio |
|---|---|---|---|---|---|---|---|
| Easton | 91 | 1,008,107 | 4 | 169 | 587,175 | 566,225 | 96 |
| Fairfield | 569 | 1,122,953 | 73 | 96 | 814,914 | 693,131 | 85 |
| Weston | 181 | 1,320,749 | 8 | 100 | 1,451,099 | 1,350,875 | 93 |
| Westport | 411 | 2,202,479 | 35 | 146 | 1,363,528 | 1,221,789 | 89 |
| Wilton | 205 | 1,326,497 | 18 | 123 | 861,111 | 812,222 | 94 |
12
